Wing nuts are a common nut with metal wings on both sides, which can be fastened by hand without the need for any special tools. We use different manufacturing techniques to produce cold forged wing nuts, die cast wing nuts, and stamped wing nuts. Cold-forged wing nuts are used in a variety of applications including access panels, adjustable furniture, marine hardware, or other places where torque is greater than that which can be achieved with human pressure is not needed.
Materials: 18-8 stainless steel (300 series), 316 stainless steel, aluminum, brass, silicon bronze, and steel (zinc and nickel plated). We can also offer them in many different styles of plating such as black zinc, black oxide, zinc yellow, and many more.
Wing Nuts, Cold Forged | ||||||||||||||
Nominal Size or Basic Major Diameter of Thread | Threads Per Inch | A | B | C | D | E | G | |||||||
Wing Spread | Wing Height | Wing Thickness | Between Wings | Boss Diameter | Boss Height | |||||||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |||
6 | 0.1380 | 32 & 40 | 0.72 | 0.59 | 0.41 | 0.28 | 0.11 | 0.07 | 0.21 | 0.17 | 0.33 | 0.29 | 0.14 | 0.10 |
8 | 0.1640 | 32 & 36 | 0.91 | 0.78 | 0.47 | 0.34 | 0.14 | 0.10 | 0.27 | 0.22 | 0.43 | 0.39 | 0.18 | 0.14 |
10 | 0.1900 | 24 & 32 | ||||||||||||
1/4 | 0.2500 | 20 & 28 | 1.10 | 0.97 | 0.57 | 0.43 | 0.18 | 0.14 | 0.33 | 0.26 | 0.50 | 0.45 | 0.22 | 0.17 |
5/16 | 0.3125 | 18 & 24 | 1.25 | 1.12 | 0.66 | 0.53 | 0.21 | 0.17 | 0.39 | 0.32 | 0.58 | 0.51 | 0.25 | 0.20 |
3/8 | 0.3750 | 16 & 24 | 1.44 | 1.31 | 0.79 | 0.65 | 0.24 | 0.20 | 0.48 | 0.42 | 0.70 | 0.64 | 0.30 | 0.26 |
7/16 | 0.4375 | 14 & 20 | 1.94 | 1.18 | 1.00 | 0.87 | 0.33 | 0.26 | 0.65 | 0.54 | 0.93 | 0.86 | 0.39 | 0.35 |
1/2 | 0.5000 | 13 & 20 | ||||||||||||
5/8 | 0.6250 | 11 & 18 | 2.76 | 2.62 | 1.44 | 1.31 | 0.40 | 0.34 | 0.9 | 0.8 | 1.19 | 1.13 | 0.55 | 0.51 |
3/4 | 0.7500 | 10 & 16 |
Gaoyi Precision Metal (Xiamen) Co., Ltd.
Add.: No.16, Maluan Road,Jimei District,Xiamen City,Fujian Province
Tel.: +86-592-6772308
Fax: +86-592-6772028