The self-tapping screw is used to fasten metal and nonmetal materials such as plastic, wood, cork, copper, aluminum alloy and so on. The self-tapping screw is characterized by its high-speed installation and high connection reliability. The material of the self-tapping screw can be chosen among stainless steel, carbon steel, copper, and aluminum. Carbon steel is most commonly used with the code of 1018, 1022 10B21. And the strength of screws can reach the grade of 8.8.
ISO Metric Coarse | PITCH | Major Diameter | Root Radius | Pitch Diameter | Minor Diameter male thread | Minor Diameter female thread | Thread Height male thread | Thread Height female thread | Tap Drill |
P | d=D | r | d2=D2 | d3 | D1 | h3 | H1 | ||
M1 | 0.25 | 1.00 | 0.036 | 0.838 | 0.693 | 0.729 | 0.153 | 0.135 | 0.75 |
M1.1 | 0.25 | 1.10 | 0.036 | 0.938 | 0.793 | 0.829 | 0.153 | 0.135 | 0.85 |
M1.2 | 0.25 | 1.20 | 0.036 | 1.038 | 0.893 | 0.929 | 0.153 | 0.135 | 0.95 |
M1.4 | 0.30 | 1.40 | 0.043 | 1.205 | 1.032 | 1.075 | 0.184 | 0.162 | 1.10 |
M1.6 | 0.35 | 1.60 | 0.051 | 1.373 | 1.171 | 1.221 | 0.215 | 0.189 | 1.25 |
M1.8 | 0.35 | 1.80 | 0.051 | 1.573 | 1.371 | 1.421 | 0.215 | 0.189 | 1.45 |
M2 | 0.40 | 2.00 | 0.058 | 1.740 | 1.509 | 1.567 | 0.245 | 0.217 | 1.60 |
M2.2 | 0.45 | 2.20 | 0.065 | 1.908 | 1.648 | 1.713 | 0.276 | 0.244 | 1.75 |
M2.5 | 0.45 | 2.50 | 0.065 | 2.208 | 1.948 | 2.013 | 0.276 | 0.244 | 2.05 |
M3 | 0.50 | 3.00 | 0.072 | 2.675 | 2.387 | 2.459 | 0.307 | 0.271 | 2.50 |
M3.5 | 0.60 | 3.50 | 0.087 | 3.110 | 2.764 | 2.850 | 0.368 | 0.325 | 2.90 |
M4 | 0.70 | 4.00 | 0.101 | 3.545 | 3.141 | 3.242 | 0.429 | 0.379 | 3.30 |
M4.5 | 0.75 | 4.50 | 0.108 | 4.013 | 3.580 | 3.688 | 0.460 | 0.406 | 3.80 |
M5 | 0.80 | 5.00 | 0.115 | 4.480 | 4.019 | 4.134 | 0.491 | 0.433 | 4.20 |
M6 | 1.00 | 6.00 | 0.144 | 5.350 | 4.773 | 4.917 | 0.613 | 0.541 | 5.00 |
M7 | 1.00 | 7.00 | 0.144 | 6.350 | 5.773 | 5.917 | 0.613 | 0.541 | 6.00 |
M8 | 1.25 | 8.00 | 0.180 | 7.188 | 6.466 | 6.647 | 0.767 | 0.677 | 6.80 |
M9 | 1.25 | 9.00 | 0.180 | 8.188 | 7.466 | 7.647 | 0.767 | 0.677 | 7.80 |
M10 | 1.50 | 10.00 | 0.217 | 9.026 | 8.160 | 8.376 | 0.920 | 0.812 | 8.50 |
M11 | 1.50 | 11.00 | 0.217 | 10.026 | 9.160 | 9.376 | 0.920 | 0.812 | 9.50 |
M12 | 1.75 | 12.00 | 0.253 | 10.863 | 9.853 | 10.106 | 1.074 | 0.947 | 10.20 |
Gaoyi Precision Metal (Xiamen) Co., Ltd.
Add.: No.16, Maluan Road,Jimei District,Xiamen City,Fujian Province
Tel.: +86-592-6772308
Fax: +86-592-6772028